<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Best And Easiest Way To Calculate Poker Hand Strength?</title>
	<atom:link href="http://pokerasdf.com/what-is-the-best-and-easiest-way-to-calculate-poker-hand-strength/feed" rel="self" type="application/rss+xml" />
	<link>http://pokerasdf.com/what-is-the-best-and-easiest-way-to-calculate-poker-hand-strength</link>
	<description>Find all your poker info, answers, questions here!</description>
	<lastBuildDate>Wed, 20 Oct 2010 10:20:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: whitered</title>
		<link>http://pokerasdf.com/what-is-the-best-and-easiest-way-to-calculate-poker-hand-strength/comment-page-1#comment-785</link>
		<dc:creator>whitered</dc:creator>
		<pubDate>Tue, 29 Dec 2009 06:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://pokerasdf.com/what-is-the-best-and-easiest-way-to-calculate-poker-hand-strength#comment-785</guid>
		<description>Ask yahoo answers....</description>
		<content:encoded><![CDATA[<p>Ask yahoo answers&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders E</title>
		<link>http://pokerasdf.com/what-is-the-best-and-easiest-way-to-calculate-poker-hand-strength/comment-page-1#comment-784</link>
		<dc:creator>Anders E</dc:creator>
		<pubDate>Tue, 29 Dec 2009 03:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://pokerasdf.com/what-is-the-best-and-easiest-way-to-calculate-poker-hand-strength#comment-784</guid>
		<description>Preflop the Sklansky Malmuth hand ranking table is useful, atleast for fixed limit holdem.</description>
		<content:encoded><![CDATA[<p>Preflop the Sklansky Malmuth hand ranking table is useful, atleast for fixed limit holdem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad C</title>
		<link>http://pokerasdf.com/what-is-the-best-and-easiest-way-to-calculate-poker-hand-strength/comment-page-1#comment-783</link>
		<dc:creator>Chad C</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://pokerasdf.com/what-is-the-best-and-easiest-way-to-calculate-poker-hand-strength#comment-783</guid>
		<description>AA, KK, AK, and QQ are strong pre-flop.  After the flop you have to look at if you have a draw, how big the draw is, if there are over cards, and ho people are betting.  An A high flush draw is a hell of a lot better than 10 high flush draw.</description>
		<content:encoded><![CDATA[<p>AA, KK, AK, and QQ are strong pre-flop.  After the flop you have to look at if you have a draw, how big the draw is, if there are over cards, and ho people are betting.  An A high flush draw is a hell of a lot better than 10 high flush draw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://pokerasdf.com/what-is-the-best-and-easiest-way-to-calculate-poker-hand-strength/comment-page-1#comment-782</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://pokerasdf.com/what-is-the-best-and-easiest-way-to-calculate-poker-hand-strength#comment-782</guid>
		<description>Hand strengths are overrated, and you shouldn&#039;t let the concept of this run your poker game. Percentages you see on TV are percentages for how often a certain hand will win over another hand, out of thousands of such hands being played. Now, that doesn&#039;t mean that seven-deuce offsuit should be played against pocket kings or aces, but I&#039;ve cracked pocket kings with eight-ten offsuit before.</description>
		<content:encoded><![CDATA[<p>Hand strengths are overrated, and you shouldn&#8217;t let the concept of this run your poker game. Percentages you see on TV are percentages for how often a certain hand will win over another hand, out of thousands of such hands being played. Now, that doesn&#8217;t mean that seven-deuce offsuit should be played against pocket kings or aces, but I&#8217;ve cracked pocket kings with eight-ten offsuit before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BostonGu</title>
		<link>http://pokerasdf.com/what-is-the-best-and-easiest-way-to-calculate-poker-hand-strength/comment-page-1#comment-781</link>
		<dc:creator>BostonGu</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://pokerasdf.com/what-is-the-best-and-easiest-way-to-calculate-poker-hand-strength#comment-781</guid>
		<description>I use the card player calculator  http://www.cardplayer.com/tools_tips its very easy to use and allows for numerous players</description>
		<content:encoded><![CDATA[<p>I use the card player calculator  <a href="http://www.cardplayer.com/tools_tips" rel="nofollow">http://www.cardplayer.com/tools_tips</a> its very easy to use and allows for numerous players</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mist</title>
		<link>http://pokerasdf.com/what-is-the-best-and-easiest-way-to-calculate-poker-hand-strength/comment-page-1#comment-780</link>
		<dc:creator>Mist</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://pokerasdf.com/what-is-the-best-and-easiest-way-to-calculate-poker-hand-strength#comment-780</guid>
		<description>to calculate the odds of making a hand...like 1 care to the flush...count your outs and multiply by 2...then multiply that by the number of cards to come.
For instance, if you have 4 cards to the flush after the flop..
you have 9 outs with 2 cards to come
9 X 2 X 2 = 36%
Not exact but pretty darn close.</description>
		<content:encoded><![CDATA[<p>to calculate the odds of making a hand&#8230;like 1 care to the flush&#8230;count your outs and multiply by 2&#8230;then multiply that by the number of cards to come.<br />
For instance, if you have 4 cards to the flush after the flop..<br />
you have 9 outs with 2 cards to come<br />
9 X 2 X 2 = 36%<br />
Not exact but pretty darn close.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

