<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Can I Learn About Odds In Poker?</title>
	<atom:link href="http://pokerasdf.com/how-can-i-learn-about-odds-in-poker/feed" rel="self" type="application/rss+xml" />
	<link>http://pokerasdf.com/how-can-i-learn-about-odds-in-poker</link>
	<description>Find all your poker info, answers, questions here!</description>
	<lastBuildDate>Wed, 20 Oct 2010 10:20:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sincity usa</title>
		<link>http://pokerasdf.com/how-can-i-learn-about-odds-in-poker/comment-page-1#comment-642</link>
		<dc:creator>sincity usa</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://pokerasdf.com/how-can-i-learn-about-odds-in-poker#comment-642</guid>
		<description>It&#039;s all 5Th grade math so it&#039;s not that hard to do. After the flop just take your outs and times it by 4. So if you have a flush draw, just times your outs (9 outs) times 4 and you get 36. so you are around 36% to hit your flush on the turn. And if you miss the turn just times your outs by 2 this time, so 9 outs times 2 is 18, so you are only 18% to hit on the river. hope this helps.</description>
		<content:encoded><![CDATA[<p>It&#8217;s all 5Th grade math so it&#8217;s not that hard to do. After the flop just take your outs and times it by 4. So if you have a flush draw, just times your outs (9 outs) times 4 and you get 36. so you are around 36% to hit your flush on the turn. And if you miss the turn just times your outs by 2 this time, so 9 outs times 2 is 18, so you are only 18% to hit on the river. hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos b</title>
		<link>http://pokerasdf.com/how-can-i-learn-about-odds-in-poker/comment-page-1#comment-641</link>
		<dc:creator>carlos b</dc:creator>
		<pubDate>Mon, 21 Dec 2009 08:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://pokerasdf.com/how-can-i-learn-about-odds-in-poker#comment-641</guid>
		<description>you can&#039;t, poker is a game of luck .</description>
		<content:encoded><![CDATA[<p>you can&#8217;t, poker is a game of luck .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Father Ted</title>
		<link>http://pokerasdf.com/how-can-i-learn-about-odds-in-poker/comment-page-1#comment-640</link>
		<dc:creator>Father Ted</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://pokerasdf.com/how-can-i-learn-about-odds-in-poker#comment-640</guid>
		<description>You don&#039;t have to know every odds fact in poker. Just know that a drawing hand (straight/Flush) needs to have more people in the hand to make the hand lucrative odds wise.
You just know that the Flush and straight draw , you want 4 or 5 people to be playing that hand or you are behind in the odds.
You shouldnt even think about going for the flush or straight if there are 1 or 2 players in it with you.
That is all you need to know.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t have to know every odds fact in poker. Just know that a drawing hand (straight/Flush) needs to have more people in the hand to make the hand lucrative odds wise.<br />
You just know that the Flush and straight draw , you want 4 or 5 people to be playing that hand or you are behind in the odds.<br />
You shouldnt even think about going for the flush or straight if there are 1 or 2 players in it with you.<br />
That is all you need to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AccessBu</title>
		<link>http://pokerasdf.com/how-can-i-learn-about-odds-in-poker/comment-page-1#comment-639</link>
		<dc:creator>AccessBu</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://pokerasdf.com/how-can-i-learn-about-odds-in-poker#comment-639</guid>
		<description>ha!
not luck carlos..skill
it takes a skilful person to pretend he has a top hand, making his opponents fold while he rakes in the pot with a crappy hand.
odds are difficult to calculate as there are so many different variables</description>
		<content:encoded><![CDATA[<p>ha!<br />
not luck carlos..skill<br />
it takes a skilful person to pretend he has a top hand, making his opponents fold while he rakes in the pot with a crappy hand.<br />
odds are difficult to calculate as there are so many different variables</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cincinnati Kid</title>
		<link>http://pokerasdf.com/how-can-i-learn-about-odds-in-poker/comment-page-1#comment-638</link>
		<dc:creator>The Cincinnati Kid</dc:creator>
		<pubDate>Sun, 20 Dec 2009 17:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://pokerasdf.com/how-can-i-learn-about-odds-in-poker#comment-638</guid>
		<description>Check out the Harrington on Holdem books by Dan Harrington. They explained odds like no other poker literature I&#039;ve ever read before....and I&#039;ve read a lot.</description>
		<content:encoded><![CDATA[<p>Check out the Harrington on Holdem books by Dan Harrington. They explained odds like no other poker literature I&#8217;ve ever read before&#8230;.and I&#8217;ve read a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CardShar</title>
		<link>http://pokerasdf.com/how-can-i-learn-about-odds-in-poker/comment-page-1#comment-637</link>
		<dc:creator>CardShar</dc:creator>
		<pubDate>Sun, 20 Dec 2009 14:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://pokerasdf.com/how-can-i-learn-about-odds-in-poker#comment-637</guid>
		<description>One good rule of thumb is to count up the number of outs that you have.  Then, you mulitply that number by 2 for every card you have left to see.
In texas holdem if you need a diamond to get a flush, then there are 9 diamonds left in the deck.  You have an 18% chance of hitting that diamond on the next card.  And if you&#039;re willing to pay the price to see the turn and the river you have about at 36% of hitting a diamond in those two cards.
This is an imperfect method, but does provide a good rule of thumb.
Beyond that I&#039;d suggest Harrington&#039;s books or Phil Gordon&#039;s books for a good tourtorial.</description>
		<content:encoded><![CDATA[<p>One good rule of thumb is to count up the number of outs that you have.  Then, you mulitply that number by 2 for every card you have left to see.<br />
In texas holdem if you need a diamond to get a flush, then there are 9 diamonds left in the deck.  You have an 18% chance of hitting that diamond on the next card.  And if you&#8217;re willing to pay the price to see the turn and the river you have about at 36% of hitting a diamond in those two cards.<br />
This is an imperfect method, but does provide a good rule of thumb.<br />
Beyond that I&#8217;d suggest Harrington&#8217;s books or Phil Gordon&#8217;s books for a good tourtorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FLeX_BoZ</title>
		<link>http://pokerasdf.com/how-can-i-learn-about-odds-in-poker/comment-page-1#comment-636</link>
		<dc:creator>FLeX_BoZ</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://pokerasdf.com/how-can-i-learn-about-odds-in-poker#comment-636</guid>
		<description>There are several different odds calculators out there that can give u the amount of &quot;outs&quot; you have and stuff like that.  Most have a trial period you can use or purchase a product key for.
www.pokeroffice.com
www.holdemgenius.com
www.holdemindicator.com</description>
		<content:encoded><![CDATA[<p>There are several different odds calculators out there that can give u the amount of &#8220;outs&#8221; you have and stuff like that.  Most have a trial period you can use or purchase a product key for.<br />
<a href="http://www.pokeroffice.com" rel="nofollow">http://www.pokeroffice.com</a><br />
<a href="http://www.holdemgenius.com" rel="nofollow">http://www.holdemgenius.com</a><br />
<a href="http://www.holdemindicator.com" rel="nofollow">http://www.holdemindicator.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

